What do homes cost across Suffolk County?
| City | Population | Median home value |
|---|---|---|
| West Babylon | 43,239 | $490,500 |
| Coram | 41,527 | $425,300 |
| Central Islip | 37,751 | $405,000 |
| Commack | 36,353 | $647,000 |
| Huntington Station | 33,283 | $540,400 |
| Centereach | 31,501 | $471,300 |
| Bay Shore | 31,275 | $467,800 |
| Shirley | 27,807 | $390,300 |
| Deer Park | 27,334 | $497,900 |
| Lindenhurst | 27,106 | $484,800 |
| West Islip | 26,559 | $592,700 |
| Holbrook | 26,256 | $504,100 |
| Medford | 25,681 | $444,500 |
| Dix Hills | 25,042 | $891,400 |
| Smithtown | 24,940 | $661,400 |
| Copiague | 23,332 | $463,300 |
| Selden | 21,707 | $435,700 |
| East Patchogue | 21,364 | $459,200 |
| Hauppauge | 20,772 | $634,700 |
| North Bay Shore | 20,501 | $449,900 |
| North Amityville | 20,364 | $452,100 |
| Huntington | 20,117 | $733,000 |
| East Northport | 19,672 | $601,300 |
| Holtsville | 19,250 | $483,400 |
| Melville | 19,187 | $778,400 |
| Ronkonkoma | 18,368 | $467,600 |
| Lake Ronkonkoma | 18,289 | $484,700 |
| North Babylon | 18,208 | $470,900 |
| Islip | 17,224 | $486,900 |
| Hampton Bays | 17,138 | $688,900 |
| Farmingville | 16,605 | $444,300 |
| Mastic Beach | 16,382 | $326,600 |
| Kings Park | 16,249 | $586,300 |
| Sayville | 15,593 | $615,700 |
| Riverhead | 15,073 | $449,000 |
| Mastic | 15,031 | $370,500 |
| Greenlawn | 14,986 | $626,700 |
| Rocky Point | 13,931 | $417,400 |
| East Islip | 13,687 | $577,600 |
| St. James | 13,680 | $632,900 |
| Nesconset | 13,344 | $627,300 |
| Stony Brook | 12,827 | $587,300 |
| Manorville | 12,737 | $546,600 |
| Ridge | 12,506 | $404,900 |
| Patchogue | 12,368 | $446,700 |
| Babylon | 12,182 | $622,100 |
| Mount Sinai | 11,876 | $637,700 |
| Miller Place | 11,743 | $588,100 |
| North Lindenhurst | 11,153 | $469,400 |
| Elwood | 11,140 | $664,200 |
| Middle Island | 11,086 | $347,900 |
| Lake Grove | 11,050 | $550,700 |
| North Bellport | 10,999 | $392,100 |
| Terryville | 10,962 | $445,100 |
| East Setauket | 10,385 | $613,300 |
| Fort Salonga | 10,203 | $843,000 |
| South Huntington | 10,150 | $614,200 |
What assistance is available in Suffolk County?
- SONYMA Down Payment Assistance Loan (DPAL) — 3% of the purchase price (up to $15,000) or $3,000, whichever is highest; forgivable; state-level. State of New York Mortgage Agency · Verified October 23, 2026
Sources
- U.S. Census Bureau — ACS 2019–2023 5-Year Estimates
- FHFA — 2026 Conforming Loan Limit Values
- HUD — 2026 FHA Forward Mortgage Limits (county file)
- SONYMA Down Payment Assistance Loan (DPAL)
Data last updated October 23, 2026.
Ready to see what you qualify for?
Answer a few quick questions and get matched with purchase mortgage lenders in your area. Free, and it won't affect your credit score.
Get My MatchesFigures on this page are estimates for educational purposes only and are not a loan offer or commitment to lend. Rates, loan limits, fees and assistance programs change frequently and vary by lender, location and borrower profile. Confirm current terms with a licensed loan officer.