Rate assumption: 7.18% (Freddie Mac PMMS 30-year fixed average, week of November 5, 2026). Change it in the payment calculator.
What price can I afford at each salary?
| Salary | Conventional (28%–36%) | FHA (28%–36%) |
|---|---|---|
| $30,000 | $72,000 – $98,000 | $70,000 – $95,000 |
| $35,000 | $87,000 – $118,000 | $84,000 – $114,000 |
| $40,000 | $102,000 – $137,000 | $99,000 – $133,000 |
| $45,000 | $118,000 – $157,000 | $114,000 – $152,000 |
| $50,000 | $133,000 – $176,000 | $128,000 – $170,000 |
| $55,000 | $148,000 – $196,000 | $143,000 – $189,000 |
| $60,000 | $163,000 – $215,000 | $158,000 – $208,000 |
| $65,000 | $178,000 – $235,000 | $173,000 – $227,000 |
| $70,000 | $194,000 – $255,000 | $187,000 – $246,000 |
| $75,000 | $209,000 – $274,000 | $202,000 – $265,000 |
| $80,000 | $224,000 – $294,000 | $217,000 – $284,000 |
| $85,000 | $239,000 – $313,000 | $231,000 – $303,000 |
| $90,000 | $255,000 – $333,000 | $246,000 – $322,000 |
| $95,000 | $270,000 – $352,000 | $261,000 – $341,000 |
| $100,000 | $285,000 – $372,000 | $276,000 – $360,000 |
| $105,000 | $300,000 – $392,000 | $290,000 – $379,000 |
| $110,000 | $315,000 – $411,000 | $305,000 – $398,000 |
| $115,000 | $331,000 – $431,000 | $320,000 – $416,000 |
| $120,000 | $346,000 – $450,000 | $334,000 – $435,000 |
| $125,000 | $361,000 – $470,000 | $349,000 – $454,000 |
| $130,000 | $376,000 – $489,000 | $364,000 – $473,000 |
| $135,000 | $392,000 – $509,000 | $379,000 – $492,000 |
| $140,000 | $407,000 – $529,000 | $393,000 – $511,000 |
| $145,000 | $422,000 – $548,000 | $408,000 – $530,000 |
| $150,000 | $437,000 – $568,000 | $423,000 – $549,000 |
| $155,000 | $452,000 – $587,000 | $437,000 – $568,000 |
| $160,000 | $468,000 – $607,000 | $452,000 – $587,000 |
| $165,000 | $483,000 – $626,000 | $467,000 – $606,000 |
| $170,000 | $498,000 – $646,000 | $482,000 – $625,000 |
| $175,000 | $513,000 – $666,000 | $496,000 – $644,000 |
| $180,000 | $529,000 – $685,000 | $511,000 – $662,000 |
| $185,000 | $544,000 – $705,000 | $526,000 – $681,000 |
| $190,000 | $559,000 – $724,000 | $540,000 – $700,000 |
| $195,000 | $574,000 – $744,000 | $555,000 – $719,000 |
| $200,000 | $589,000 – $763,000 | $570,000 – $738,000 |
| $205,000 | $605,000 – $783,000 | $585,000 – $757,000 |
| $210,000 | $620,000 – $803,000 | $599,000 – $776,000 |
| $215,000 | $635,000 – $822,000 | $614,000 – $795,000 |
| $220,000 | $650,000 – $842,000 | $629,000 – $814,000 |
| $225,000 | $666,000 – $861,000 | $644,000 – $833,000 |
| $230,000 | $681,000 – $881,000 | $658,000 – $852,000 |
| $235,000 | $696,000 – $900,000 | $673,000 – $871,000 |
| $240,000 | $711,000 – $920,000 | $688,000 – $889,000 |
| $245,000 | $726,000 – $940,000 | $702,000 – $908,000 |
| $250,000 | $742,000 – $959,000 | $717,000 – $927,000 |
| $255,000 | $757,000 – $979,000 | $732,000 – $946,000 |
| $260,000 | $772,000 – $998,000 | $747,000 – $965,000 |
| $265,000 | $787,000 – $1,018,000 | $761,000 – $984,000 |
| $270,000 | $803,000 – $1,037,000 | $776,000 – $1,003,000 |
| $275,000 | $818,000 – $1,057,000 | $791,000 – $1,022,000 |
| $280,000 | $833,000 – $1,077,000 | $805,000 – $1,041,000 |
| $285,000 | $848,000 – $1,096,000 | $820,000 – $1,060,000 |
| $290,000 | $863,000 – $1,116,000 | $835,000 – $1,079,000 |
| $295,000 | $879,000 – $1,135,000 | $850,000 – $1,098,000 |
| $300,000 | $894,000 – $1,155,000 | $864,000 – $1,117,000 |
Frequently asked questions
Sources
Ready to see what you qualify for?
Answer a few quick questions and get matched with purchase mortgage lenders in your area. Free, and it won't affect your credit score.
Get My MatchesFigures on this page are estimates for educational purposes only and are not a loan offer or commitment to lend. Rates, loan limits, fees and assistance programs change frequently and vary by lender, location and borrower profile. Confirm current terms with a licensed loan officer.